NGT,RSO&FS3 Series Fuse Links
According to GB13539 and IEC 269
Dimensions according to DIN 43620,DIN 43653
Rated voltage:AC 500V,AC 690V,AC 1000V
Ope rating class gR(aR)
For semiconductor protection
| size | In | Order NO. | Fig. | Weight | ||
| A | (g) | |||||
| With bolt-on lugs | ||||||
| Rated voltage:AC 690V | ||||||
| NGT2 | 200 | 200RNGT2 | Fig.6.2 | 668 | ||
| 250 | 250RNGT2 | |||||
| 280 | 280RNGT2 | |||||
| 315 | 315RNGT2 | |||||
| 355 | 355RNGT2 | |||||
| 400 | 400RNGT2 | |||||











