Cylingrical fuse base Cylindrical Contact Cap Fuses
According to IEC 269-2,NF C 63 210-63 211-63 200,GB 13539 Standards
Rated voltage:AC 500V
Utilization category AC-20B,DC-20B
| Size | Fuse Link Size | Order No. | Fig. | Weight(g) | 
| Rated current 20A | ||||
| RT14-20 | 10×38 | RT1420FB | Fig.4.2 | 37 | 
| Rated current 32A | ||||
| RT14-32 | 14×51 | RT1432FB | Fig.4.3 | 150 | 
| Rated current63A | ||||
| RT14-63 | 22×58 | RT1463FB | Fig.4.3 | 255 | 
| Rated current 16A | ||||
| RT19-16D | 8.5×31.5(aM) | RT1916FB | Fig.4.4 | 34 | 
| Rated current 25A | ||||
| RT19-32 | 10×38(aM) | RT1932FB | Fig.4.4 | 57 | 
| Rated current 40A | ||||
| RT19-63 | 14×51(aM) | RT1963FB | Fig.4.5 | 78 | 
| Rated current 100A | ||||
| RT19-125 | 22×58(aM) | RT19125FB | Fig.4.5 | 157 | 


 
 





 
     
                



