NGT00 NGT/RSO/FS3 Fuse Links
NGT,RSO&FS3 Series Fuse Links
According to GB13539 and IEC 269
Dimensions according to DIN 43620,DIN 43653
Rated voltage:AC 500V,AC 690V,AC 1000V
Ope rating class gR(aR)
For semiconductor protection
| size | In | Order NO. | Fig. | Weight | ||
| A | (g) | |||||
| With bolt-on lugs | ||||||
| Rated voltage:AC690V | ||||||
| NGT00 | 25 | 025RNGT00 | Fig.6.1 | 185 | ||
| 32 | 032RNGT00 | |||||
| 40 | 040RNGT00 | |||||
| 50 | 050RNGT00 | |||||
| 63 | 063RNGT00 | |||||
| 80 | 080RNGT00 | |||||
| 100 | 100RNGT00 | |||||
| 125 | 125RNGT00 | |||||
| 160 | 160RNGT00 | |||||











