NGT,RSO&FS3 Series Fuse Links
According to GB13539 and IEC 269
Dimensions according to DIN 43620,DIN 43653
Rated voltage:AC 500V,AC 690V,AC 1000V
Ope rating class gR(aR)
For semiconductor protection
| size | In | Order NO. | Fig. | Weight | ||
| A | (g) | |||||
| With bolt-on lugs | ||||||
| Rated voltage:AC 690V | ||||||
| NGT1 | 80 | 080RNGTI | Fig.6.2 | 465 | ||
| 100 | 100RNGTI | |||||
| 125 | 125RNGTI | |||||
| 160 | 160RNGTI | |||||
| 200 | 200RNGTI | |||||
| 250 | 250RNGTI | |||||











