Screw Type Fuse TDz
| size | In A | Colour mark | For thread | Order NO. | Fig. | Weight (g) | 
| Fuse links TDz(slow) | ||||||
| According to DIN VDE 0636, IEC 269 Rated voltage AC 500V/DC500V Rated breaking capacity: 50kA at AC 500V 8kA at DC 500V For Cable and line protection Operating Class gL/gG | ||||||
| Packed in 5 packs of 5 | ||||||
| DII DII DIII | 2 4 6 10 16 20 25 35 50 63 | Rosy Bronzy Blue Red Gray Blue Yellow Black Whith Coppery | E27 E27 E33 | 02GE27 04GE27 06GE27 10GE27 16GE27 20GE27 25GE27 35GE33 50GE33 63GE33 | Fig.5.1 | 26 27 28 29 31 50 51 54 | 
| Packed of 10 | ||||||
| DIV | 80 100 | Silver Red | 080GDIV 100GDIV | 11 | ||
| For dimension drawings, see pages 32 | ||||||
 
 





 
     
                



